Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$18,907.99 USD
$12,963.99 USD
$40,259.99 USD
$4,376.99 USD
$2,707.99 USD
$2,050.99 USD
$3,115.99 USD
PreciseFill Technology
Take the guesswork out of choosing the right water level with PreciseFill, which auto-senses the size of the load to add just the right amount of water for maximum cleaning performance
Deep Rinse
Ensure clothes are rinsed free of detergent, fabric softener and stubborn soils
11 Wash Cycles
Choose from 11 wash cycles that accommodate every load type
6 Water Temperatures
Pick the water temperature you prefer and wash your way
WiFi Capable
Monitor performance and check cycle status of your washer and dryer using your mobile device.* *Required ConnectPlus accessory part number PBX10W00Y0 sold separately
Efficient Infusor
Optimize energy efficiency without sacrificing wash performance
Cycle Status Lights
Easily track your wash and dry cycles with lights that indicate the status with just a glance
End of Cycle Chime
Conveniently know when a cycle is complete with an audible alert
Washer Capacity | 3.9 cu. ft. |
---|---|
Wash Basket Type | Stainless Steel |
Dryer Capacity | 5.9 cu. ft. |
Filter | Agitator: Yes, Capacity: Washer Medium (3.8-4.0 cu. ft.), Product Type: Stacked Washer & Dryer Combo |
Appearance | Color Appearance: White on White |
Power / Ratings | Circuit Breaker or Time Delay Fuse: 15 or 20 Amp, Volts/Hertz: 120V, 60Hz |
Warranty | Limited 1-year parts and labor warranty |
Economical / Quiet | Quiet Package: Quiet-By-Design |
Accessories | LP Conversion Kit (WE25M74, sold separately) |
Weights & Dimensions | Net Weight: 251 lbs, Door Open Height: 54.0 in., Overall Depth: 30.875 in., Door Width: 22.0 in., Overall Width: 26.75 in., Overall Height: 75.875 in., Approximate Shipping Weight: 281 lbs, Cabinet Width: 27.0 in., Depth with Door Open 90°: 47.5 in. |
Features | Easy Care Cycle: Casuals, Less Dry, More Dry, Wash/Rinse Temperatures: 6, Additional Cycles: Dewrinkle, Quick Fluff, Washer Options/Settings: Deep Rinse (for fabric softener), Fuel Type: Gas, Cottons Cycle: Less Dry, More Dry, Optimum Dry, WiFi Connect: Optional (Requires part no. PBX23W00Y0), Automatic Dry Control: Yes, Case Material: Steel, Additional Washer Features: Inlet Fill Hoses Included, Lid Latch, Drum Type: Dura Drum, Exhaust Options: 3-Way (Rear, Left, Right), Timed Dry: 10/20/30/40/60/80 Minutes, Damp Dry, De-Wrinkle, Quick Fluff (no heat), Wash Mechanism: Infusor, Control Type: Rotary-Electronic, Wash/Spin Speed Combinations: 1, Number of Cycles: 12 Washer, 4 Dryer, Maximum Spin Speed: 800 RPM, Additional Dryer Features: Up-Front Lint Filter, Heat Selections: 4, Delicates Cycle: Less Dry, More Dry, Product Type: Stacked Washer & Dryer Combo, Water Levels: Adaptive Fill, Washer Cycles: Bulky Items, Casuals, Colors/Normal (Heavy, Normal, Light), Delicates, Drain + Spin, Speed Wash, Whites (Heavy, Normal, Light), Washer Control Features: LED Indicators, Dispenser: Bleach |
Q: What is the GE Unitized Spacemaker® ENERGY STAR® Washer and Gas Dryer (GUD27GESNWW)?
A: It’s a space-saving, stacked washer and gas dryer combo with ENERGY STAR® efficiency, ideal for small spaces like apartments or condos.
Q: What are the washer and dryer capacities?
A: The washer has a 3.9 cu. ft. stainless steel basket, and the gas dryer has a 5.9 cu. ft. capacity.
Q: Is it energy efficient?
A: Yes, it is ENERGY STAR® certified to help reduce utility costs.
Q: Does it have multiple wash and dry cycles?
A: Yes, it offers a variety of wash and dry cycles for different fabric types and soil levels.
Q: What does it look like?
A: It has a clean, white exterior with a compact, vertical stacked design for space efficiency.