Only a few left—secure yours before it’s gone for good!
Your items are reserved, but only for a limited time!
Grab it now at a discounted price before the deal ends!
$18,907.99 USD
$12,963.99 USD
$40,259.99 USD
$4,376.99 USD
$2,707.99 USD
$2,050.99 USD
$3,115.99 USD
No Preheat Air Fry
Cook healthier, crispier versions of your favorite foods in less time, thanks to an air fryer right in your oven that doesn't require preheating, a basket or a special tray
Edge-to-edge cooktop
Continuous, edge-to-edge cooktop give you a large cooking space and can handle any cookware
Integrated griddle
This integrated non-stick griddle leads the industry in size and quality, so you can cook a lot of food at once
Power boil burner
This 18,000-BTU power boil element produces intense heat to boil water fast
Precise Simmer Burner
This burner setting provides low, even heat so delicate dishes don't burn
Total Capacity | 5.0 Cu. Ft. |
---|---|
Fuel Type | Gas (Factory set for Natural Gas, LP Conversion Kit included) |
Cooking Technology | Convection |
Oven Cleaning Type | Self-Clean with Steam Clean Option |
Control Type | Electronic Touchpad |
Ignition System | Electronic |
Cooktop Type | Continuous Grates with Griddle |
Control Knobs | Stainless Steel Appearance |
Handle Color | Stainless Steel |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Slate |
Oven Door Features | Big View Oven Window |
Cooktop Burner Grate Material | Heavy Cast Iron |
Cooktop Burner Grate Color | Matte Black |
Cooktop Surface | Edge-to-Edge, One-Piece Upswept, Porcelain-Enamel, Gray |
Configuration | Range with Storage Drawer |
Burner - Right Front | 9,500 BTU |
Burner - Right Rear | 12,000 BTU |
Burner - Left Front | 18,000 BTU Power Boil |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Center | 10,000 BTU Oval |
Bake/Broiler BTU Rating (Natural Gas) | 16.0 Bake / 13.5 Broiler |
Bake/Broiler BTU Rating (LP Gas) | 16.0 Bake / 12.0 Broiler |
Top Burner BTU Rating (Natural Gas) | (1) 18.0; (1) 12.0; (1) 9.5; (1) 5.0; (1) 10.0 |
Top Burner BTU Rating (LP Gas) | (1) 18.0; (1) 5.0; (1) 9.5; (1) 12.0; (1) 8.0 |
Voltage / Frequency / Amperage | 120V; 60Hz; 15A |
Oven Cooking Modes | Convection Bake, No Preheat Air Fry |
Oven Rack Features | 2 Oven Racks |
Oven Control Features | Audible Preheat Signal, Auto Self Clean, Delay Bake Option, Sabbath Mode |
Interior Oven Light | 1 Auto Incandescent |
Drawer Type | Storage |
Height to Cooking Surface | 36 - 36 1/2" |
Overall Width | 30.0" |
Overall Depth | 28.75" |
Depth Without Handle | 26.25" |
Depth with Door Open | 46.25" |
Overall Height | 47.25" |
Oven Interior Dimensions (W x H x D) | 24 x 19 x 19" |
Net Weight | 205.0 lbs |
Shipping Weight | 225.0 lbs |
Accessories | Integrated Non-Stick Griddle (Included), LP Conversion Kit (Included) |
Optional Accessories | WB48X21543 Roller Rack, Center Grate (JXGRATE1) |
Warranty | Limited 1-Year (Parts & Labor) |
Q: What are the key features of the GE® 30" Free-Standing Gas Convection Range (JGB735EPES)?
A: This GE® 30" gas convection range features No Preheat Air Fry, a powerful 18,000 BTU burner, edge-to-edge cooktop, and self-cleaning oven for effortless maintenance.
Q: Does this range have an air fryer?
A: Yes, it includes a built-in No Preheat Air Fry function for crispy, healthier cooking.
Q: How many burners does it have?
A: It has five burners, including an 18,000 BTU power burner for fast boiling and searing.
Q: What is the oven capacity?
A: The oven has a spacious 5.0 cu. ft. capacity for baking, roasting, and more.
Q: Is the cooktop easy to clean?
A: Yes, it features sealed burners and an edge-to-edge design for quick and easy cleanup.
Q: Does it have a self-cleaning function?
A: Yes, the self-cleaning oven option helps remove grease and grime effortlessly.