Purchase now and save .
Specification | TWW35 | TWW45 | TWW55 |
---|---|---|---|
Operation | 100-240V / 12V / 24V | 100-240V / 12V / 24V | 100-240V / 12V / 24V |
Dimensions (L×W×H) | 23.62" x 17.13" x 15.75" | 23.62" x 17.83" x 19.88" | 23.62" x 17.13" x 22.44" |
Fridge Capacity | 37 Quart (35L) | 48 Quart (45L) | 59 Quart (55L) |
Left Zone / Right Zone | 10L / 25L | 13L / 32L | 17L / 38L |
Item Weight | 39.6 lbs | 40.56 lbs | 41.9 lbs |
Refrigeration Range | -4ºF ~ 68ºF | -4ºF ~ 68ºF | -4ºF ~ 68ºF |
Noise Level | ≤45dB | ≤45dB | ≤45dB |
Rated Power Input | 60W | 60W | 60W |
Rated Current (AC/DC) | AC 1.5A-0.7A, DC 6.0A (12V) / 3.0A (24V) | AC 1.5A-0.7A, DC 6.0A (12V) / 3.0A (24V) | AC 1.5A-0.7A, DC 6.0A (12V) / 3.0A (24V) |
Q&A for BODEGA Portable Refrigerator Dual Zone With LG Compressor Detachable Battery APP Control - TWW35-B
Q: What is the capacity of the BODEGA TWW35-B?
A: The BODEGA TWW35-B features a 35L capacity with dual-zone storage, allowing you to keep food and drinks at separate temperatures for maximum convenience.
Q: What type of compressor does this refrigerator use?
A: This model is equipped with an LG compressor, ensuring efficient cooling and reliable performance for both zones.
Q: Can I control the refrigerator using an app?
A: Yes, the BODEGA TWW35-B offers app control, allowing you to adjust the temperature and monitor the status of the fridge directly from your smartphone.
Q: Is the battery detachable?
A: Yes, the TWW35-B has a detachable battery, giving you the flexibility to recharge or replace it as needed for extended use.
Q: How long can the battery last on a single charge?
A: The battery life depends on usage, but it is designed to power the fridge for long trips, camping, or outdoor adventures, providing reliable cooling for your items.